Loading cart contents...
BOSCH GTC 450-13 THERMO / THERMAL IMAGING CAMERA
Compact thermal camera for fast and easy visualisation of temperature differences
- Visualise temperature differences in high image quality with just one click
- Quick startup, integrated laser, worklight and visual camera to ensure easy use
- Robust, compact design with IP54 rating and impact resistance from falls up to 2m
RM 3,979.00
1 in stock
Technical data
| Battery voltage | 12.0 V |
| Measurement range | -20 °C to +450 °C |
| Measuring accuracy of IR | ± 2 °C (center point) |
| Resolution | 0.1 °C |
| Laser diode | Laserclass 2, 645-660 nm |
| Thermal sensitivity (NETD) | <=50 mK |
| Size of IR sensor | 256 Pixel x 192 Pixel |
| Number of measuring points | 49152 |
| Field of view (FOV) | 56° x 42° |
| Power supply and runtime | 4 x 1.5 V LR6 (AA) 4 hours, 1 x GBA 12V 8 hours |
| Frame buffer (number of images) | 500 |
| Memory type | Internal memory |
| File format of image | .jpg |
| Data transfer | USB-C® |
| Shock protection | 2 m |
| Dust and splash protection | IP54 (except for the battery or battery adapter) |
| Weight | 0,350 kg |
| Size of display | 2.8″ |
| Operating temperature | -10 – 50 °C |
| Storage temperature | -20 – 50 °C |
| Focus distance, minimum | 0.5 m |
| Thermal image refresh rate | 9 Hz |
| Measuring application | Thermal image |
Additional information
| Weight | 1.2 kg |
|---|---|
| Dimensions | 11 x 12 x 26 cm |










Reviews
There are no reviews yet.