Loading cart contents...
BOSCH GIS 400 C THERMO CAMERA & DETECTOR
Immediate visualisation of temperature differences with smart documentation
- Fast exchange of data and easy documentation of thermal images with the Bosch Thermal App
- Picture-in-picture technology overlays thermal and real images for easy-to-see localisation of the measurement
- Flexible battery system can be powered by a 12 V LI-ION battery or with standard alkaline batteries
RM 4,895.00
1 in stock
Technical data
Battery voltage | 12 |
Measurement range | -10 °C to +400 °C |
Measuring accuracy of IR | ± 3.0 °C* (*plus use-dependent deviation) |
Resolution | 0.1 °C |
Thermal sensitivity (NETD) | <50 mK |
Size of IR sensor | 160×120 px |
Number of measuring points | 19200 |
Field of view (FOV) | 53×43 ° |
Power supply and runtime | 4 x 1.5 V LR6 (AA) 1 x GBA 12V 1 x GBA 10.8V |
Frame buffer (number of images) | 500 |
Memory type | Internal memory |
File format of image | .jpg |
Data transfer | MicroUSB Wi-Fi |
Dust and splash protection | IP 53 |
Weight | 0,5 kg |
Supported Android devices | Smartphone with Android 6.0 or higher |
Supported iOS devices | iPhone with iOS 11 or higher |
Size of display | 3,5″ |
Operating temperature | -10 – 45 °C |
Storage temperature | -20 – 70 °C |
Focus distance, minimum | 0.3 m |
Measuring application | Thermal image |
Additional information
Weight | 1.4 kg |
---|---|
Dimensions | 19 x 27 x 17 cm |
Reviews
There are no reviews yet.