Loading cart contents...
BOSCH PRO GDM 600-15 DIGITAL MULTIMETER
Efficient multimeter with inverted display and True RMS precision
- Handles tough jobsites with an IP65 rating for durability and impact resistance
- Versatile measurements: frequency, continuity, resistance, and capacitance with Min/Max/Average recording
- Compact design for one-handed use, plus a kickstand and magnetic hanging solution for hands-free operation
RM 509.00
2 in stock
Technical data
| AC voltage | 600 V |
| AC voltage resolution | 0.1 mV |
| AC voltage accuracy | ± 1.0 % + 3 |
| AC current | 10 A |
| DC voltage | 600 V |
| DC voltage resolution | 0.1 mV |
| DC voltage accuracy | ± 0.5 % + 2 |
| DC current | 10 A |
| DC current resolution | 0.001 A |
| DC current accuracy | ± 1.0 % + 3 |
| Resistance | 40 MΩ |
| Resistance resolution | 0.01 MOhm |
| Resistance accuracy | ± 2.0 % + 5 |
| Capacitance | 1000 µF |
| Capacitance accuracy | ± 1.9 % + 2 |
| Continuity | Yes |
| Continuity resolution | 0.1 Ohm |
| Continuity accuracy | ± 1.0 % + 5 |
| Frequency AC A min | 600 |
| Frequency AC A max | 10 |
| Frequency resolution | 0.01 Hz |
| Frequency accuracy | ± 0.1 % + 2 |
| IP-Protection | IP65 |
| True RMS | Yes |
| Safety class | CAT III 600 V |
| Display type | LCD Inverted |
| Acoustic feedback | Yes |
| Measuring range for frequency | 50 kHz ACV / 2 kHz ACA |
| AC current resolution | 0.001 A |
| AC current accuracy | ± 1.5% + 3 |
| Cable Break Detection | No |
Additional information
| Weight | 1.2 kg |
|---|---|
| Dimensions | 11 x 13 x 22 cm |










Reviews
There are no reviews yet.